<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Marel - News]]></title>
		<link>http://www.marel.com/press/news/</link>
		<description>http://www.marel.com/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Thu, 17 May 2012 14:23:18 +0000</pubDate>
		<item>
			<guid isPermaLink="false">1626</guid>
			<title><![CDATA[Seafood show for the record books]]></title>
			<description><![CDATA[Marel’s results at the Seafood Processing show in Brussels last week turned out to be much better than ever anticipated.]]></description>
			<link>http://www.marel.is/press/news/Seafood_show_for_the_record_books/1626/default.aspx</link>
			<pubDate>Fri, 04 May 2012 15:00:19 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1618</guid>
			<title><![CDATA[Results presented for Q1 2012]]></title>
			<description><![CDATA[The results were presented by Sigsteinn Grétarsson, COO, and Erik Kaman, CFO.]]></description>
			<link>http://www.marel.is/press/news/Results_presented_for_Q1_2012/1618/default.aspx</link>
			<pubDate>Fri, 27 Apr 2012 18:57:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1616</guid>
			<title><![CDATA[AMF-BX breast cap filleting system updated yet again]]></title>
			<description><![CDATA[Marel Stork Poultry Processing proudly presents ‘control by menu’ for its AMF-BX breast cap filleting system ...]]></description>
			<link>http://www.marel.is/press/news/AMF-BX_breast_cap_filleting_system_updated_yet_again/1616/default.aspx</link>
			<pubDate>Fri, 27 Apr 2012 08:49:12 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1615</guid>
			<title><![CDATA[Value Adding Event attracts worldwide attention]]></title>
			<description><![CDATA[From 25 to 26 April, the ‘From bone to burger…’ Value Adding Event was held in our DemoCenter in Boxmeer, the Netherlands. Customers from across the globe ...]]></description>
			<link>http://www.marel.is/press/news/Value_Adding_Event_attracts_worldwide_attention/1615/default.aspx</link>
			<pubDate>Fri, 27 Apr 2012 07:07:53 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1612</guid>
			<title><![CDATA[Marel Q1 2012 results]]></title>
			<description><![CDATA[Strong revenue growth and good profitability.
Webcast]]></description>
			<link>http://www.marel.is/press/news/Marel_Q1_2012_results/1612/default.aspx</link>
			<pubDate>Thu, 26 Apr 2012 11:32:24 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1603</guid>
			<title><![CDATA[Marel’s Largest-Ever Single Sale in Fish Processing]]></title>
			<description><![CDATA[Marel’s largest-ever single sale to the fish processing industry was recently concluded with a seafood processor in northeast China.]]></description>
			<link>http://www.marel.is/press/news/Marel’s_Largest-Ever_Single_Sale_in_Fish_Processing/1603/default.aspx</link>
			<pubDate>Mon, 23 Apr 2012 08:43:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1552</guid>
			<title><![CDATA[Seafood Processing Europe - An All-Round Experience of Innovation]]></title>
			<description><![CDATA[Marel welcomes visitors to this year‘s Seafood Processing Europe for an all-round experience of innovation at Stand #6227, Hall 4.]]></description>
			<link>http://www.marel.is/press/news/Seafood_Processing_Europe_-_An_All-Round_Experience_of_Innovation/1552/default.aspx</link>
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1575</guid>
			<title><![CDATA[Marel stand at Anuga draws attention]]></title>
			<description><![CDATA[The first day of the Anuga FoodTec exhibition in Cologne, Germany started off quietly, but before long the light and spacious Marel stand was attracting a great deal of interest from near and far.]]></description>
			<link>http://www.marel.is/press/news/Marel_stand_at_Anuga_draws_attention/1575/default.aspx</link>
			<pubDate>Tue, 27 Mar 2012 15:45:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1563</guid>
			<title><![CDATA[Marel receives Knowledge Company award 2011]]></title>
			<description><![CDATA[The President of Iceland, Mr. Olafur Ragnar Grimsson, presented Marel with the Knowledge Company of the Year 2011 award at a ceremony yesterday sponsored by the Association of Economists and Business Graduates in Iceland (FVH).]]></description>
			<link>http://www.marel.is/press/news/Marel_receives_Knowledge_Company_award_2011/1563/default.aspx</link>
			<pubDate>Fri, 16 Mar 2012 14:27:49 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1546</guid>
			<title><![CDATA[Promising start at Boston Seafood]]></title>
			<description><![CDATA[Marel‘s presence at the Boston Seafood Show, also known as Seafood Processing America, is off to a good start with many visitors to our newly redesigned booth.]]></description>
			<link>http://www.marel.is/press/news/Promising_start_at_Boston_Seafood/1546/default.aspx</link>
			<pubDate>Mon, 12 Mar 2012 10:41:43 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1514</guid>
			<title><![CDATA[Hot start to Gulfood 2012]]></title>
			<description><![CDATA[Live demos of the latest grading, batching and further processing solutions attract lively interest at Dubai show.

]]></description>
			<link>http://www.marel.is/press/news/Hot_start_to_Gulfood_2012/1514/default.aspx</link>
			<pubDate>Mon, 20 Feb 2012 11:47:49 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1488</guid>
			<title><![CDATA[Tilapia processing line sold to Terrapez]]></title>
			<description><![CDATA[Costa Rican processor makes largest-ever single purchase from Marel in Central America.]]></description>
			<link>http://www.marel.is/press/news/Tilapia_processing_line_sold_to_Terrapez/1488/default.aspx</link>
			<pubDate>Fri, 17 Feb 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1498</guid>
			<title><![CDATA[Lively interest in Marinating Event]]></title>
			<description><![CDATA[Almost 80 guests from Scandinavia, Benelux Germany and UK gather in Boxmeer facility to see latest equipment and  industry developments.]]></description>
			<link>http://www.marel.is/press/news/Lively_interest_in_Marinating_Event/1498/default.aspx</link>
			<pubDate>Fri, 10 Feb 2012 14:01:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1495</guid>
			<title><![CDATA[Annual Report 2011]]></title>
			<description><![CDATA[Marel hf. has published its Annual Report for 2011.]]></description>
			<link>http://www.marel.is/press/news/Annual_Report_2011/1495/default.aspx</link>
			<pubDate>Wed, 08 Feb 2012 15:18:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1486</guid>
			<title><![CDATA[Results presented for 2011 ]]></title>
			<description><![CDATA[Record revenues and excellent profitability set tone on performance last year.]]></description>
			<link>http://www.marel.is/press/news/Results_presented_for_2011_/1486/default.aspx</link>
			<pubDate>Thu, 02 Feb 2012 13:32:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1483</guid>
			<title><![CDATA[Global focus on 11th Salmon ShowHow ]]></title>
			<description><![CDATA[200 guests from 23 countries gather in Nørresundby, Denmark, to experience the latest in processing technology at must-see industry event.]]></description>
			<link>http://www.marel.is/press/news/Global_focus_on_11th_Salmon_ShowHow_/1483/default.aspx</link>
			<pubDate>Wed, 01 Feb 2012 14:15:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1479</guid>
			<title><![CDATA[Marel Q4 2011 results]]></title>
			<description><![CDATA[Strong and profitable organic growth in 2011; 
Record revenue and good profitability in Q4 2011.Webcast]]></description>
			<link>http://www.marel.is/press/news/Marel_Q4_2011_results/1479/default.aspx</link>
			<pubDate>Wed, 01 Feb 2012 14:05:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1474</guid>
			<title><![CDATA[Consolidated financial statement 2011 - Presentation 2 Feb 2012]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for 2011 will be presented.]]></description>
			<link>http://www.marel.is/press/news/Consolidated_financial_statement_2011_-_Presentation_2_Feb_2012/1474/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 17:39:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1473</guid>
			<title><![CDATA[Busy days at IPE]]></title>
			<description><![CDATA[Live video streaming helps bring customers closer to company, as past, present and future come together to mark 50 eventful years at Atlanta expo.]]></description>
			<link>http://www.marel.is/press/news/Busy_days_at_IPE/1473/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 13:45:38 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1472</guid>
			<title><![CDATA[Dubai debut for Multihead Weigher]]></title>
			<description><![CDATA[Cross-industry equipment and solutions feature strongly at this year's Dubai show.]]></description>
			<link>http://www.marel.is/press/news/Dubai_debut_for_Multihead_Weigher/1472/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 09:27:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1470</guid>
			<title><![CDATA[From trend to opportunity]]></title>
			<description><![CDATA[As consumers spend less time on preparing meals, the shift is increasingly towards ready-made and convenience foods.]]></description>
			<link>http://www.marel.is/press/news/From_trend_to_opportunity/1470/default.aspx</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1469</guid>
			<title><![CDATA[IPE 2012 — Our future is now! ]]></title>
			<description><![CDATA[On-demand product demos streamed live to stand as Marel celebrates 50 years at world’s largest poultry show.

]]></description>
			<link>http://www.marel.is/press/news/IPE_2012_—_Our_future_is_now!_/1469/default.aspx</link>
			<pubDate>Fri, 20 Jan 2012 09:51:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1411</guid>
			<title><![CDATA[M6215 workstation launched and available]]></title>
			<description><![CDATA[Economic, robust and highly innovative in design, new Marel food industry workstation brings a fresh dimension to production monitoring and control.

]]></description>
			<link>http://www.marel.is/press/news/M6215_workstation_launched_and_available/1411/default.aspx</link>
			<pubDate>Tue, 29 Nov 2011 08:41:21 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1374</guid>
			<title><![CDATA[Busy days at China Fisheries]]></title>
			<description><![CDATA[Customised TargetBatcher and other featured equipment prove hit among visitors at Qingdao show.]]></description>
			<link>http://www.marel.is/press/news/Busy_days_at_China_Fisheries/1374/default.aspx</link>
			<pubDate>Mon, 07 Nov 2011 16:06:52 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1360</guid>
			<title><![CDATA[Results for Q3 2011 presented]]></title>
			<description><![CDATA[“We are very pleased with this quarter,” said Theo Hoen, CEO of Marel, when the company’s results for Q3 2011 were presented this morning, 27 October, at a meeting with market participants and investors. “We saw a very good order intake, roughly around EU ...]]></description>
			<link>http://www.marel.is/press/news/Results_for_Q3_2011_presented/1360/default.aspx</link>
			<pubDate>Thu, 27 Oct 2011 14:43:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1355</guid>
			<title><![CDATA[Marel Q3 2011 results]]></title>
			<description><![CDATA[Record order intake and solid operating performance.

Webcast]]></description>
			<link>http://www.marel.is/press/news/Marel_Q3_2011_results/1355/default.aspx</link>
			<pubDate>Mon, 24 Oct 2011 17:00:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1353</guid>
			<title><![CDATA[Financial results for Q3 2011 - Presentation 27 October 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q3 2011 will be presented.]]></description>
			<link>http://www.marel.is/press/news/Financial_results_for_Q3_2011_-_Presentation_27_October_2011/1353/default.aspx</link>
			<pubDate>Fri, 21 Oct 2011 13:39:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1343</guid>
			<title><![CDATA[The heat is on]]></title>
			<description><![CDATA[The heat was certainly on at the Marel Townsend Further Processing DemoCentre ]]></description>
			<link>http://www.marel.is/press/news/The_heat_is_on/1343/default.aspx</link>
			<pubDate>Thu, 20 Oct 2011 12:37:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1293</guid>
			<title><![CDATA[Corporate video premiered]]></title>
			<description><![CDATA[New video and brochure combine to present colourful snapshot of Marel today.]]></description>
			<link>http://www.marel.is/press/news/Corporate_video_premiered/1293/default.aspx</link>
			<pubDate>Fri, 02 Sep 2011 14:45:54 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1264</guid>
			<title><![CDATA[Results for Q2 2011 presented]]></title>
			<description><![CDATA[ “Our business is showing very nice growth. In Quarter 2 we have a 19% higher turnover than a year ago. And if you look two years back, we have 50% growth,” said Theo Hoen, CEO of Marel, when the company’s results for Q2 2011 were presented this morning,  ...]]></description>
			<link>http://www.marel.is/press/news/Results_for_Q2_2011_presented/1264/default.aspx</link>
			<pubDate>Thu, 28 Jul 2011 11:14:13 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1260</guid>
			<title><![CDATA[Marel Q2 2011 results]]></title>
			<description><![CDATA[Revenues of EUR 315 million in the first half of 2011 with EBIT margin of 10.2%.]]></description>
			<link>http://www.marel.is/press/news/Marel_Q2_2011_results/1260/default.aspx</link>
			<pubDate>Wed, 27 Jul 2011 15:30:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1256</guid>
			<title><![CDATA[Financial results for Q2 2011 - Presentation 28 July 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q2 2011 will be presented.]]></description>
			<link>http://www.marel.is/press/news/Financial_results_for_Q2_2011_-_Presentation_28_July_2011/1256/default.aspx</link>
			<pubDate>Fri, 22 Jul 2011 14:35:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1255</guid>
			<title><![CDATA[Marel introduces Streamline solution to the South African market]]></title>
			<description><![CDATA[From carcass intake to product dispatch a truly turnkey solution.]]></description>
			<link>http://www.marel.is/press/news/Marel_introduces_Streamline_solution_to_the_South_African_market/1255/default.aspx</link>
			<pubDate>Mon, 04 Jul 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1242</guid>
			<title><![CDATA[Look us up down under]]></title>
			<description><![CDATA[Check out Stand M8 at FoodPro, Sydney, for the latest Marel offerings.]]></description>
			<link>http://www.marel.is/press/news/Look_us_up_down_under/1242/default.aspx</link>
			<pubDate>Sun, 26 Jun 2011 10:54:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1232</guid>
			<title><![CDATA[Snapshot of Marel published and available]]></title>
			<description><![CDATA[New 28-page brochure captures company in images, text and graphics.]]></description>
			<link>http://www.marel.is/press/news/Snapshot_of_Marel_published_and_available/1232/default.aspx</link>
			<pubDate>Wed, 01 Jun 2011 09:20:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1231</guid>
			<title><![CDATA[High-speed I-Cut 1000 featured at UK's newest meat show ]]></title>
			<description><![CDATA[Versatile portion cutter highlighted at inaugural MEATUP, from June 21-22.]]></description>
			<link>http://www.marel.is/press/news/High-speed_I-Cut_1000_featured_at_UK's_newest_meat_show_/1231/default.aspx</link>
			<pubDate>Mon, 30 May 2011 12:51:03 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1200</guid>
			<title><![CDATA[Marel Q1 2011 results]]></title>
			<description><![CDATA[Q1 2011 was a good quarter for Marel. Revenues totalled 153.5 mln, an increase of 19% compared to Q1 2010. Once again, the company delivered on its long-term target of 10-12% return on revenues. 
]]></description>
			<link>http://www.marel.is/press/news/Marel_Q1_2011_results/1200/default.aspx</link>
			<pubDate>Wed, 27 Apr 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1184</guid>
			<title><![CDATA[Live and rocking at AMI]]></title>
			<description><![CDATA[Visitors to AMI Expo witnessed history in the making as they were introduced to Marel Live, a new interactive marketing concept connecting customers directly to teams of specialists at Marel facilities.]]></description>
			<link>http://www.marel.is/press/news/Live_and_rocking_at_AMI/1184/default.aspx</link>
			<pubDate>Thu, 14 Apr 2011 10:08:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1177</guid>
			<title><![CDATA[Ray Townsend passes away]]></title>
			<description><![CDATA[Townsend Engineering founder dies, aged 97.]]></description>
			<link>http://www.marel.is/press/news/Ray_Townsend_passes_away/1177/default.aspx</link>
			<pubDate>Sat, 02 Apr 2011 20:14:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1181</guid>
			<title><![CDATA[Marel rocks at AMI]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.is/press/news/Marel_rocks_at_AMI/1181/default.aspx</link>
			<pubDate>Wed, 09 Mar 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1142</guid>
			<title><![CDATA[First-time success for Marel at advertising awards]]></title>
			<description><![CDATA[A historic debut for Marel at the 25th annual gala awards ceremony of The Icelandic Association of Marketeers (ÍMARK) saw the company lift the award for the best Direct Mail Campaign for 2010. ]]></description>
			<link>http://www.marel.is/press/news/First-time_success_for_Marel_at_advertising_awards/1142/default.aspx</link>
			<pubDate>Mon, 07 Mar 2011 15:22:07 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1137</guid>
			<title><![CDATA[Results of Marel’s AGM]]></title>
			<description><![CDATA[“The only reliable way to produce more food is to create better technology, and this is creating a high demand for advanced solutions in poultry, meat and fish,” said Arni Oddur Thordarson, Chairman of the Board of Marel, in his address to the company’s A ...]]></description>
			<link>http://www.marel.is/press/news/Results_of_Marel’s_AGM/1137/default.aspx</link>
			<pubDate>Thu, 03 Mar 2011 14:42:45 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1136</guid>
			<title><![CDATA[Gulfood 2011 proves a hot hit]]></title>
			<description><![CDATA[With over 100 solid sales leads generated and a steady stream of traffic to stand to view our range of equipment, the Gulfood food, hotel and equipment exhibition prove a strong success for the Marel team.]]></description>
			<link>http://www.marel.is/press/news/Gulfood_2011_proves_a_hot_hit/1136/default.aspx</link>
			<pubDate>Thu, 03 Mar 2011 11:14:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1129</guid>
			<title><![CDATA[Destination Dubai]]></title>
			<description><![CDATA[Desert date for two high-speed Marel machines at world's largest food, hotel and equipment exhibition.
]]></description>
			<link>http://www.marel.is/press/news/Destination_Dubai/1129/default.aspx</link>
			<pubDate>Mon, 21 Feb 2011 09:42:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1121</guid>
			<title><![CDATA[Results for 2010 presented]]></title>
			<description><![CDATA[“Q4 was an excellent quarter for Marel, wrapping up a very good year,” said Theo Hoen, CEO of Marel, when the company’s results for 2010 were presented this morning, 3 February, at a meeting with market participants and investors.]]></description>
			<link>http://www.marel.is/press/news/Results_for_2010_presented/1121/default.aspx</link>
			<pubDate>Thu, 03 Feb 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1114</guid>
			<title><![CDATA[Marel Q4 2010 results]]></title>
			<description><![CDATA[Strong growth and good profitability in 2010; excellent performance and strong order book in Q4 2010.

]]></description>
			<link>http://www.marel.is/press/news/Marel_Q4_2010_results/1114/default.aspx</link>
			<pubDate>Wed, 02 Feb 2011 15:46:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1113</guid>
			<title><![CDATA[Racing start for Marel at IPE]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.is/press/news/Racing_start_for_Marel_at_IPE/1113/default.aspx</link>
			<pubDate>Tue, 01 Feb 2011 18:50:30 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1111</guid>
			<title><![CDATA[Financial results for 2010 - Presentation 3 February 2010]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the company's consolidated financial statement for 2010 will be presented.]]></description>
			<link>http://www.marel.is/press/news/Financial_results_for_2010_-_Presentation_3_February_2010/1111/default.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1100</guid>
			<title><![CDATA[Marine scales match Pacific challenge ]]></title>
			<description><![CDATA[When the US government’s West Coast Groundfish Observer Program requested proposals for specialized scales for use in collecting and analyzing catch data from vessels fishing waters in the Pacific Northwest, the choice of the organisation fell on Marel.
 ...]]></description>
			<link>http://www.marel.is/press/news/Marine_scales_match_Pacific_challenge_/1100/default.aspx</link>
			<pubDate>Fri, 07 Jan 2011 11:03:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1078</guid>
			<title><![CDATA[Equality is a strength]]></title>
			<description><![CDATA[“We are proud to be in the lead in supporting this initiative,” said Sigsteinn P. Gretarsson, Managing Director of Marel ehf., when he signed the Women’s Empowerment Principles (WEP) on behalf of Marel]]></description>
			<link>http://www.marel.is/press/news/Equality_is_a_strength/1078/default.aspx</link>
			<pubDate>Mon, 29 Nov 2010 14:44:26 +0000</pubDate>
		</item>
	</channel>
</rss>
